Year Wise Statistics
Total Downloads
37,747
Fulltext
15,498
PDF
22,249
37,747
Fulltext
15,498
22,249
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Review Article: Pediatric NephrologyEvaluation and management of pediatric vesicoureteric reflux: Clinical guidelines review and introduction of the primary reflux evaluation and severity scoring severity score for vesicoureteric refluxFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_1_2025 |
1,272 | 1,741 | 3,013 |
Review Article: NephrologyArtificial intelligence-powered digital pathology: A potential gold standard for kidney biopsy interpretation?Full textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_21_2025 |
1,791 | 1,086 | 2,877 |
Original Research Article: NephrologyImpact of automated peritoneal dialysis remote monitoring on hospitalization eventsFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_10_2025 |
924 | 1,681 | 2,605 |
Original Research Article: NephrologyEpidemiology of membranous glomerulonephritis: Clinical, laboratory, and management strategiesFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_11_2025 |
1,017 | 1,580 | 2,597 |
Case Series: NephrologyKidney transplant survival in the shadow of dengue fever: A case series with favorable outcomesFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_4_2025 |
687 | 1,851 | 2,538 |
Review Article: NephrologyGreen dialysis: A sustainable model from Sur hospital’s new renal dialysis unit, OmanFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_15_2025 |
554 | 1,844 | 2,398 |
AbstractsAbstractsFull textVolume 1 | Issue 2 | April-June 2025DOI: 10.25259/WARM_121_2025 |
705 | 1,687 | 2,392 |
Original Research Article: Endocrinology and MetabolismDemographic criteria of diabetes mellitus burden in the periphery of the Sultanate of Oman: Realizing where we stand is the first step in deciding where to goFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_2_2025 |
709 | 1,634 | 2,343 |
Original Research Article: NephrologyMalignancy in renal transplant recipients, incidences, and risk factors: More than three decades of experienceFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_3_2025 |
557 | 1,513 | 2,070 |
Case Report: NephrologyNon-steroidal anti-inflammatory drug-induced DRESS (drug reaction with eosinophilia and systemic symptoms) syndrome in a patient with multiple comorbiditiesFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_12_2025 |
473 | 1,400 | 1,873 |
Review Article: Dialysis and TransplantationPancreas-kidney transplantation: A game-changer for diabetic patients with advanced chronic kidney disease and hypoglycemia unawarenessFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_9_2025 |
380 | 1,461 | 1,841 |
Case Report: NephrologyPost-arteriovenous fistula creation site diabetic wound in an end-stage renal disease patient on hemodialysis successfully treated with far-infrared therapy: A case reportFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_17_2025 |
611 | 999 | 1,610 |
Review Article: Dialysis and TransplantationOptimizing water consumption in hemodialysis: Key factors and practical strategiesFull textVolume 2 | Issue 1 | January-March 2026DOI: 10.25259/WARM_26_2025 |
1,063 | 200 | 1,263 |
CommentaryGreen dialysis: Aligning Renal care with Oman Vision 2040, global climate health goals – Toward a sustainable future for nephrologyFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_34_2025 |
433 | 780 | 1,213 |
Perspectives and Opinions: Health EducationDebating artificial intelligence in patients’ care: A double-edged swordFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_18_2025 |
504 | 680 | 1,184 |
Case Report: NephrologyIn utero growth restriction environment among end-stage kidney disease: Pre-term low-weight babyFull textVolume 2 | Issue 1 | January-March 2026DOI: 10.25259/WARM_23_2025 |
637 | 536 | 1,173 |
Review Article: NephrologyFrailty in end-stage kidney disease: A multidimensional approach to risk stratification and personalized careFull textVolume 2 | Issue 1 | January-March 2026DOI: 10.25259/WARM_16_2025 |
697 | 388 | 1,085 |
Case Report: NephrologyRenal artery thrombosis unveiled: A case reportFull textVolume 2 | Issue 1 | January-March 2026DOI: 10.25259/WARM_31_2025 |
594 | 287 | 881 |
AbstractsAbstractsFull textVolume 1 | Issue 4 | October-December 2025DOI: 10.25259/WARM_3_2026 |
509 | 272 | 781 |
Case Report: Infectious DiseasesSurvival from severe generalized tetanus complicated by seizures and multidrug-resistant septic shock: A case reportFull textVolume 2 | Issue 1 | January-March 2026DOI: 10.25259/WARM_25_2025 |
445 | 215 | 660 |
Original Article: Urology and Renal SurgeryLong-term follow-up data of living kidney donors with pre-existing pre-diabetesFull textVolume 2 | Issue 1 | January-March 2026DOI: 10.25259/WARM_30_2025 |
347 | 176 | 523 |
Case Report: NephrologySuspected pyroglutamic acidosis in a complex patient: A case reportFull textDOI: 10.25259/WARM_33_2025 |
313 | 135 | 448 |
Case ReportA rare dual diagnosis of Alport syndrome and Charcot-Marie-Tooth diseaseFull textDOI: 10.25259/WARM_27_2025 |
276 | 103 | 379 |