Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Case Series: NephrologyKidney transplant survival in the shadow of dengue fever: A case series with favorable outcomesFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_4_2025 |
2,054 | 1,663 | 3,717 |
Review Article: Pediatric NephrologyEvaluation and management of pediatric vesicoureteric reflux: Clinical guidelines review and introduction of the primary reflux evaluation and severity scoring severity score for vesicoureteric refluxFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_1_2025 |
1,921 | 1,690 | 3,611 |
Original Research Article: Endocrinology and MetabolismDemographic criteria of diabetes mellitus burden in the periphery of the Sultanate of Oman: Realizing where we stand is the first step in deciding where to goFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_2_2025 |
1,689 | 1,633 | 3,322 |
Original Research Article: NephrologyEpidemiology of membranous glomerulonephritis: Clinical, laboratory, and management strategiesFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_11_2025 |
1,741 | 1,379 | 3,120 |
Review Article: Dialysis and TransplantationPancreas-kidney transplantation: A game-changer for diabetic patients with advanced chronic kidney disease and hypoglycemia unawarenessFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_9_2025 |
1,443 | 1,373 | 2,816 |
Original Research Article: NephrologyMalignancy in renal transplant recipients, incidences, and risk factors: More than three decades of experienceFull textVolume 1 | Issue 1 | January-March 2025DOI: 10.25259/WARM_3_2025 |
1,451 | 1,345 | 2,796 |
Original Research Article: NephrologyImpact of automated peritoneal dialysis remote monitoring on hospitalization eventsFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_10_2025 |
1,086 | 1,225 | 2,311 |
Case Report: NephrologyNon-steroidal anti-inflammatory drug-induced DRESS (drug reaction with eosinophilia and systemic symptoms) syndrome in a patient with multiple comorbiditiesFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_12_2025 |
1,062 | 994 | 2,056 |
Review Article: NephrologyGreen dialysis: A sustainable model from Sur hospital’s new renal dialysis unit, OmanFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_15_2025 |
666 | 1,066 | 1,732 |
AbstractsAbstractsFull textVolume 1 | Issue 2 | April-June 2025DOI: 10.25259/WARM_121_2025 |
552 | 1,148 | 1,700 |
Review Article: NephrologyArtificial intelligence-powered digital pathology: A potential gold standard for kidney biopsy interpretation?Full textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_21_2025 |
657 | 408 | 1,065 |
Case Report: NephrologyPost-arteriovenous fistula creation site diabetic wound in an end-stage renal disease patient on hemodialysis successfully treated with far-infrared therapy: A case reportFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_17_2025 |
303 | 395 | 698 |
CommentaryGreen dialysis: Aligning Renal care with Oman Vision 2040, global climate health goals – Toward a sustainable future for nephrologyFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_34_2025 |
294 | 297 | 591 |
Perspectives and Opinions: Health EducationDebating artificial intelligence in patients’ care: A double-edged swordFull textVolume 1 | Issue 3 | July-September 2025DOI: 10.25259/WARM_18_2025 |
271 | 254 | 525 |
Case Report: NephrologyIn utero growth restriction environment among end-stage kidney disease: Pre-term low-weight babyFull textDOI: 10.25259/WARM_23_2025 |
173 | 176 | 349 |
Review Article: NephrologyFrailty in end-stage kidney disease: A multidimensional approach to risk stratification and personalized careFull textDOI: 10.25259/WARM_16_2025 |
64 | 43 | 107 |